| Violations \ Systems | MILLIY TREK CROSS | MILLIY TREK PRO | ||
|---|---|---|---|---|
| SPEED VIOLATIONS | ||||
| Speeding — instant | ||||
| Speeding — average on road section | ||||
| Speeding — instant, on the move | ||||
| TRAFFIC LANE VIOLATIONS | ||||
| Movement on reserved bus lane | ||||
| Movement in wrong direction on two-way street | ||||
| Movement in wrong direction on tram rails | ||||
| Movement on roadside | ||||
| Movement on pavement or cycleway | ||||
| Movement in wrong direction on one-way street | ||||
| Movement on dividing lane | ||||
| Movement on tram rails | ||||
| STOPPING AND PARKING VIOLATIONS | ||||
| Stopping violation | ||||
| Parking violation | ||||
| Parking on reserved bus lane | ||||
| Stopping on pedestrian crossing | ||||
| Stopping on bus stop | ||||
| Stopping on motorway | ||||
| VIOLATIONS BASED ON VIDEO ANALYSIS, WRONG MANEUVRING | ||||
| Red light running | ||||
| Crossing the stop line under red light | ||||
| Stop at the waffle markings in case of traffic jam | ||||
| Violation of the requirements prescribed by road signs or markings | ||||
| Truck traffic ban enforcement | ||||
| Driving under the STOP sign without stopping | ||||
| Crossing the solid road marking | ||||
| Failure to keep safe distance (tailgating) | ||||
| Driving without the seat belt | ||||
| Driving without headlights on | ||||
Designations:
- average speed control on a road section between two or more Milliy Trek- or Cordon-family systems, including stationary and portable installations.
- to capture these violations, two photographs taken with a time interval are required.